For exposed or concealed wiring in wet or dry locations. For use in ventilated, non-ventilated and ladder type cable troughs and ventilated flexible cableway in wet, dry, or hazardous locations. Résistant au soleil. Typical applications are for control. lighting and power circuits in: pulp and paper mills, steel mills, food processing plants, commercial centers, mines, generating stations, refineries, industrial plants and chemical plants. Classé pour 454 kg./Pression latérale maximale FT.
Cond. Taille | Calibre 4/0 AWG Calibre 4/0 AWG | |
Cond. Strands | 19 19 | |
Diameter Over Conductor (po) (cm) | 0.512 1.30 | po cm |
Épaisseur de l’isolation (mils) (mm) | 80 2.03 | mils mm |
Ground Size | 1x4 1x4 | |
Inner Jacket Thickness (mils) (mm) | 115 2.92 | mils mm |
Diameter Over Armor (po) (cm) | 2.175 5.52 | po cm |
Épaisseur de la jaquette (mils) (mm) | 65 1.65 | mils mm |
Approx. OD (po) (cm) | 2.307 5.86 | po cm |
Approx. Poids (lbs/1 000 pi) (kg/km) | 4149 6174 | lbs/1 000 pi kg/km |
Max Pull Tension (lbs) (kg) | 6771 3071.27 | lbs kg |
Min. Rayon de pliage (po) (cm) | 16.1 40.89 | po cm |
^ Colour Code: 2/C black, Red