Cond. Taille | Calibre 20 AWG Calibre 20 AWG | |
Conductor Number | 10 10 | |
Cond. Strands | Solid Solid | |
Diameter Over Conductor (po) (cm) | 0.032 0.08 | po cm |
Couleur | RD, WE, GN, BE, YW, BN, OE, BK, PK, GY RD, WE, GN, BE, YW, BN, OE, BK, PK, GY | |
Épaisseur de l’isolation (mils) (mm) | 5 0.13 | mils mm |
Épaisseur de la jaquette (mils) (mm) | 15 0.38 | mils mm |
Approx. OD (po) (cm) | 0.202 0.51 | po cm |
Copper Weight (lbs/1 000 pi) (kg/km) | 30 45 | lbs/1 000 pi kg/km |
Approx. Poids (lbs/1 000 pi) (kg/km) | 38 57 | lbs/1 000 pi kg/km |
DC Resistance at 25C (ohms/305 m) (ohms/km) | 10.503 15.63 | ohms/305 m ohms/km |
AC Resistance at 75C (ohms/305 m) (ohms/km) | 12.655 18.83 | ohms/305 m ohms/km |
Inductive Reactance (ohms/305 m) (ohms/km) | 0.027 0.04 | ohms/305 m ohms/km |
Min. Rayon de pliage (po) (cm) | 0.8 2.03 | po cm |
TBA stock codes are estimations only and actual product may vary. Please wait until a stock code is assigned to purchase connectors and/or fittings.