Cond. Taille | Calibre 18 AWG Calibre 18 AWG | |
Conductor Number | 7 7 | |
Cond. Strands | Solid Solid | |
Diameter Over Conductor (po) (cm) | 0.040 0.10 | po cm |
Couleur | RD, WE, GN, BE, YW, BN, OE RD, WE, GN, BE, YW, BN, OE | |
Épaisseur de l’isolation (mils) (mm) | 5 0.13 | mils mm |
Épaisseur de la jaquette (mils) (mm) | 15 0.38 | mils mm |
Approx. OD (po) (cm) | 0.186 0.47 | po cm |
Copper Weight (lbs/1 000 pi) (kg/km) | 34 51 | lbs/1 000 pi kg/km |
Approx. Poids (lbs/1 000 pi) (kg/km) | 41 61 | lbs/1 000 pi kg/km |
DC Resistance at 25C (ohms/305 m) (ohms/km) | 6.669 9.92 | ohms/305 m ohms/km |
AC Resistance at 75C (ohms/305 m) (ohms/km) | 8.035 11.96 | ohms/305 m ohms/km |
Inductive Reactance (ohms/305 m) (ohms/km) | 0.036 0.05 | ohms/305 m ohms/km |
Min. Rayon de pliage (po) (cm) | 0.7 1.78 | po cm |
TBA stock codes are estimations only and actual product may vary. Please wait until a stock code is assigned to purchase connectors and/or fittings.