For use in residential, farm and industrial water well applications. Used in both Grounded and ungrounded water well cable systems. Conductors are parallel and insulated with PVC colored black, red, and yellow. Insulated and jacketed with a Black Polyvinyl Chloride (PVC) material. Oil resistant. Utilisé dans des puits à basse et haute température
Cond. Taille | Calibre 2/0 AWG Calibre 2/0 AWG | |
Conductor Number | 3 3 | |
Cond. Strands | 19 19 | |
Diameter Over Conductor (po) (cm) | 0.405 1.03 | po cm |
Épaisseur de l’isolation (mils) (mm) | 80 2.03 | mils mm |
Épaisseur de la jaquette (mils) (mm) | 60 1.52 | mils mm |
Approx. OD (po) (cm) | 0.680 x 2.425 1.73 x 6.16 | po cm |
Copper Weight (lbs/1 000 pi) (kg/km) | 1313 1954 | lbs/1 000 pi kg/km |
Approx. Poids (lbs/1 000 pi) (kg/km) | 2003 2981 | lbs/1 000 pi kg/km |
*Conductor number does not include ground
TBA stock codes are estimations only and actual product may vary. Please wait until a stock code is assigned to purchase connectors and/or fittings.