Cond. Taille | Calibre 16 AWG Calibre 16 AWG | |
Conductor Number | 2 2 | |
Cond. Strands | 26 26 | |
Diameter Over Conductor (po) (cm) | 0.059 0.15 | po cm |
Couleur | Noir Noir | |
Approx. OD (po) (cm) | 0.305 0.77 | po cm |
Copper Weight (lbs/1 000 pi) (kg/km) | 16 24 | lbs/1 000 pi kg/km |
Approx. Poids (lbs/1 000 pi) (kg/km) | 37 55 | lbs/1 000 pi kg/km |
TBA stock codes are estimations only and actual product may vary. Please wait until a stock code is assigned to purchase connectors and/or fittings.